draught beers |
sch | pint |
Thatchers Cider, 4.5% | 8 | 10 |
Little Creatures ‘Rogers’, 3.8% | 9 | 11 |
Little Creatures ‘Pale Ale’, 5.2% | 10.5 | 12.5 |
Coopers Pale Ale, 4.5% | 9 | 11 |
Guinness, 4.2% | 9.5 | 11 |
James Squire ‘150 Lashes’ , 4.2% | 10.5 | 12.5 |
James Squire Ginger Beer, 4% | 12 | 14 |
Kirin Ichiban, 5% | 12 | 14 |
Swan Draught, 4.4% | 9 | 11 |
Byron Bay Lager, 4.2% | 9 | 11 |
Kilkenny, 4.3% | 9.5 | 11 |
Nail VPA, 6.5% | 11.5 | 13.5 |
Furphy, 4.4% | 9 | 11 |
Hahn Super Dry 3.5, 3.5% | 8 | 10 |
Heineken 3, 3.3% | 9 | 11 |
Heineken, 5% | 11 | 13 |
by the bottle or can |
Btl/can | |
Heineken 0, 0% | 6 | |
James Boags Light, 2.7%, TAS | 7 | |
Corona, 4.5%, MEX | 9.5 | |
Coopers Stout, 6.3%, AUS | 10 | |
Coopers IPA, 6.5%, AUS | 12 | |
Voodoo Ranger, New Belgium IPA, 7%, USA | 14 | |
Nail, MVP session ale, 3.4%, AUS | 11 | |
Sick Puppy, Golden Ale (gf), 4.5%, AUS | 13 | |
Boston Brewing ‘Tingletop’, Ginger Beer, 3.5%, AUS | 11.5 | |
Brooklyn, ‘Bel Air Sour’, Sour Ale, 4.5%, AUS | 12 | |
James Squire, ‘Mid River’ Pale Ale, 3.5%, AUS | 8 | |
James Squire ‘Orchard Crush’, Apple Cider, 4.8%, AUS | 10 | |
Somersby Apple/ Somersby Pear, 5%, NL | 9 | |
White Claw, Watermelon/ Grapefruit/ Lime/ Mango, 5/ 4.5% USA | 13 | |
wine list |
||
gls | btl | |
SPARKLING | ||
Mt Monster, Brut, South Eastern AUS | 9.5 | 40 |
Risky Business, Prosecco, King Valley, VIC | 10 | 42 |
Mumm, Champagne, France, NV | 17 | 99 |
WHITE | ||
West Cape Howe, Unwooded Chardonnay, Margaret River, WA | 9.5/16 | 40 |
West Cape Howe ‘Old School’, Chardonnay, Mt Barker- Frankland, WA | 10/17 | 42 |
Vidal, SB, Marlborough, NZ | 9.5/16 | 40 |
Singlefile ‘Run Free’, SB, Great Southern, WA | 10/17 | 45 |
Leeuwin Estate ‘Art Series’, Riesling, Margaret River, WA | 10/17 | 45 |
The Jetty, SBS, Geographe, WA | 9/15 | 38 |
Trentham, Moscato, Trentham Cliffs, NSW | 9/15 | 38 |
Chain of Ponds Novello, Pinot Grigio, SA | 10/17 | 40 |
ROSE | ||
Risky Business, Rose, MR/ Great Southern, WA | 10/17 | 45 |
Triennes, Grenache Rose, Provence, FRA | 11/18.5 | 50 |
RED | ||
Whicher Ridge, Shiraz, Frankland River, WA | 12/20 | 54 |
Bowen Estate, Shiraz, Coonawarra, SA | 13/22 | 58 |
Hay Shed Hill, Malbec, Margaret River, WA | 11/18.5 | 50 |
West Cape Howe, Tempranillo, Frankland River, WA | 10/17 | 45 |
Mt. Trio, Pinot Noir, Porongurup, WA | 10/17 | 45 |
Xanadu, Cabernet Sauvignon, Margaret River, WA | 13/22 | 58 |
Trentham Estate, Merlot, Murray Darling, NSW | 9.5/16 | 40 |