draught beers |
sch | pint |
| Pressmans Apple Cider, 4.5% | 8.5 | 10.5 |
| Little Creatures ‘Rogers’, 3.8% | 8.5 | 10.5 |
| Little Creatures ‘Pale Ale’, 5.2% | 10 | 12 |
| Coopers Pale Ale, 4.5% | 10.5 | 12.5 |
| Guinness, 4.2% | 9 | 11 |
| James Squire ‘150 Lashes’ , 4.2% | 10 | 12 |
| Kirin, 4.5% | 8.5 | 10.5 |
| Swan Draught, 4.4% | 8 | 10 |
| Hahn Super Dry, 3.5% | 7.5 | 9.5 |
| Kilkenny, 4.3% | 9 | 11 |
| Nail VPA, 6.5% | 11 | 13 |
| Furphy, 4.4% | 8.5 | 10.5 |
| Heineken 3, 3.3% | 8.5 | 10.5 |
| Heineken, 5% | 10.5 | 12.5 |
bottled beers |
Btl | |
| James Boags Light, 2.7%, TAS | 6 | |
| Corona, 4.5%, MEX | 9 | |
| Asahi, 5%, JPN | 9 | |
| Boston Brewing ‘Tingletop’, Ginger Beer, 3.5%, AUS | 11.5 | |
| Peroni, 5.2%, ITA | 9 | |
| Somersby Apple/ Somersby Pear, 5%, NL | 8 | |
wine list |
||
| gls | btl | |
| SPARKLING | ||
| Veuve Tailhan, Blanc de Blancs, Loire Valley, FRA | 8.5 | 38 |
| Mionetto, Prosecco, Treviso, ITA | 9.5 | 42 |
| Mumm, Champagne, France, NV | 12.5 | 75 |
| The Lane ‘Lois’, Brut Rose, Adelaide Hills, SA | 10 | 45 |
| WHITE | ||
| West Cape Howe, Unwooded Chardonnay, Margaret River, WA | 8.5 | 38 |
| West Cape Howe ‘Old School’, Chardonnay, Mt Barker- Frankland, WA | 9 | 40 |
| Tai Nui, SB, Marlborough, NZ | 8.5 | 38 |
| Fermoy Estate, SB, Margaret River, WA | 9 | 40 |
| Leeuwin Estate ‘Art Series’, Riesling, Margaret River, WA | 10 | 45 |
| Josef Chromy, Chardonnay, North Tasmania, TAS | 50 | |
| Monte Schiavo, Verdicchio, Ancona, ITA | 10 | 45 |
| The Jetty, SBS, Geographe, WA | 8 | 36 |
| Geisen, Off-Dry Riesling, Marlborough, NZ | 9 | 40 |
| Lansdowne, Pinot Grigio, Adelaide Hills, SA | 8.5 | 38 |
| Trentham, Pinot Gris, Trentham Cliffs, NSW | 8 | 36 |
| ROSE | ||
| Parlez Vous, Rose, Riverina, NSW | 8.5 | 38 |
| Petits Detours, Rose, Languedoc, FRA | 9.5 | 42 |
| Le Fraghe, Rodon-Chiaretto, Veneto, ITA | 50 | |
| West Cape Howe, Tempranillo Rose, Mt. Barker, WA | 35 | |
| RED | ||
| Elderton ‘E’ series, Shiraz- cabernet, Langhorne/ Barossa, SA | 8.5 | 39 |
| Leeuwin Estate ‘Art Series’, Shiraz, Margaret River, WA | 60 | |
| Bremerton ‘Selkirk’, Shiraz, Langhorne Creek, SA | 50 | |
| Tim Adams, Shiraz, Clare Valley, SA | 45 | |
| Langmeil ‘Valley Floor’, Barossa, SA | 50 | |
| Whicher Ridge, Shiraz, Frankland River, WA | 12 | 54 |
| Mr Mick by Tim Adamas, Grenache, Clare Valley, SA | 8 | 36 |
| Aquilani, Sangiovese, Toscana, ITA | 9.5 | 42 |
| Yering Station ‘The Village’, Pinot Noir, Yarra Valley, VIC | 45 | |
| Wilybrook Estate, Cabernet Sauvignon, Margaret River, WA | 9 | 40 |
| J. Moreau & Fils, Pinot Noir, Chablis, FRA | 55 | |
| ‘Little’ Yering, Pinot Noir, Yarra Valley, VIC | 9 | 41 |
| O’Leary Walker, Cabernet Merlot, Clare Valley, SA | 8 | 36 |
| Faber Vineyard, Grenache, Swan Valley, WA | 50 | |
| Monte Schiavo, Marzaiola, Ancona, ITA | 40 | |
| Santuario , Malbec, Mendoza, ARG | 45 | |
| Bowen Estate, Cabernet Sauvginon, Coonawarra, SA | 53 | |
| Philip Shaw ‘The Wire Walker’, Pinot Noir, Orange, NSW | 40 | |



