draught beers |
sch | pint |
| Magners Apple Cider, 4.5% | 8 | 10 |
| Little Creatures ‘Rogers’, 3.8% | 7.5 | 9.5 |
| Little Creatures ‘Pale Ale’, 5.2% | 8.5 | 11 |
| Coopers Lager , 4.8% | 8.5 | 10.5 |
| Guinness, 4.2% | 8.5 | 10 |
| James Squire ‘150 Lashes’ , 4.2% | 9.5 | 11.5 |
| Guest beer, ??% | ?? | ?? |
| Swan Draught, 4.4% | 7.5 | 9.5 |
| Hahn Super Dry, 3.5% | 6.5 | 8.5 |
| Hahn Super Dry, 4.5% | 8.5 | 10.5 |
| Elsie, 4.2% | 8.5 | 10.5 |
| Furphy, 4.4% | 8 | 10 |
| Heineken 3, 3.3% | 8 | 10 |
| Heineken, 5% | 8.5 | 10.5 |
bottled beers |
Btl | |
| James Boags Light, 2.7%, TAS | 6 | |
| Corona, 4.5%, MEX | 9 | |
| Asahi, 5%, JPN | 9 | |
| Boston Brewing ‘Tingletop’, Ginger Beer, 3.5%, AUS | 11.5 | |
| Rekorderlig Strawberry & Lime, 4%, SWE | 11 | |
| Somersby Apple/ Somersby Pear, 5%, NL | 7.5 | |
wine list |
||
| gls | btl | |
| SPARKLING | ||
| Veuve Tailhan, Blanc de Blancs, Loire Valley, FRA | 8.5 | 38 |
| Mionetto, Prosecco, Treviso, ITA | 9.5 | 42 |
| Mumm, Champagne, France, NV | 12.5 | 75 |
| The Lane ‘Lois’, Brut Rose, Adelaide Hills, SA | 10 | 45 |
| WHITE | ||
| Xanadu, Chardonnay, Margaret River, WA | 9 | 40 |
| West Cape Howe ‘Old School’, Chardonnay, Mt Barker- Frankland, WA | 9 | 40 |
| Tai Nui, SB, Marlborough, NZ | 8.5 | 38 |
| Robert Oatley, SB, Margaret River, WA | 9.5 | 43 |
| Leeuwin Estate ‘Art Series’, Riesling, Margaret River, WA | 10 | 45 |
| Bellarmine, Half Dry Riesling, Pemberton, WA | 9.5 | 42 |
| Monte Schiavo, Verdicchio, Ancona, ITA | 10 | 45 |
| The Jetty, SBS, Geographe, WA | 8 | 36 |
| Trentham ‘The Family’, Moscato, Trentham Cliffs, NSW | 8 | 36 |
| Pikes, Pinot Grigio, Clare Valley, SA | 9 | 40 |
| Under & Over, Pinot Gris, King Valley, VIC | 8 | 36 |
| ROSE | ||
| JC ‘Barose’, Rose, Barossa, SA | 8 | 36 |
| Chant Du Midi, Rose, FRA | 9 | 41 |
| Le Fraghe, Rodon-Chiaretto, Veneto, ITA | 50 | |
| West Cape Howe, Tempranillo Rose, Mt. Barker, WA | 35 | |
| RED | ||
| Thorn- Clarke ‘Sandpiper’, Shiraz, Barossa, SA | 8.5 | 39 |
| Brygon Reserve ‘The Bruce’, Margaret River, WA | 46 | |
| Bremerton ‘Selkirk’, Shiraz, Langhorne Creek, SA | 50 | |
| Tim Adams, Shiraz, Clare Valley, SA | 55 | |
| Leeuwin Estate ‘Art Series’, Shiraz, Margret River, WA | 70 | |
| Whicher Ridge, Shiraz, Frankland River, WA | 12 | 54 |
| Torres Sangre de Toro, Grenache, Catalonia, ESP | 8 | 36 |
| Aquilani, Sangiovese, Toscana, ITA | 9.5 | 42 |
| West Cape Howe ‘Hannahs Hill’, Cabernet Malbec, Mt. Barker, WA | 8.5 | 39 |
| Bremerton, Cabernet Sauvignon, Langhorne Creek, SA | 10 | 45 |
| Bodegas ‘La Atalaya’, Garnacha, Almansa, ESP | 52 | |
| Langmeil ‘Valley Floor’, Shiraz, Barossa Valley, SA | 50 | |
| O’Leary Walker, Cabernet Merlot, Clare Valley, SA | 8 | 36 |
| Faber Vineyard, Grenache, Swan Valley, WA | 50 | |
| Monte Schiavo, Marzaiola, Ancona, ITA | 40 | |
| Santuario , Malbec, Mendoza, ARG | 45 | |
| Bowen Estate, Cabernet Sauvginon, Coonawarra, SA | 53 | |
| Philip Shaw ‘The Wire Walker’, Pinot Noir, Orange, NSW | 40 | |
| J. Moreau & Fils, Pinot Noir, Chablis, FRA | 55 | |
| Yering Station ‘The Village’, Pinot Noir, Yarra Valley,VIC | 45 | |




Digital Monopoly